| Street Authority | Operational District | Works Promoter | Date of last update | Works Promoters Ref | Town (District) | Locality /Parish | USRN | Street Name | Road Number | Grid Ref (Easting) | Grid Ref (Northing) | Works Promoter Contact Name | Works Promoter Contact Number | Works Description | Works position C-F-V | Traffic Management Type | Length | Width | Start Date | End Date | Notes |
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | 16039 | Leicester | Abbey | 23100005 | Abbey Lane | A6 | 458399 | 306529 | Malcolm Leake | 0116 225 3342 | Carriageway Scheme | C | 01/04/2011 | 31/10/2011 | Blackbird Road to Beaumont Leys Lane | |||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | 16040 | Leicester | Abbey | 23100005 | Abbey Lane | A6 | 458399 | 306529 | Malcolm Leake | 0116 225 3342 | Carriageway Scheme | C | 01/04/2012 | 31/10/2013 | Corporation Road to Abbey Park Road | |||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey/ Rushey Mead | 23100005 | Abbey Lane | A6 | 459027 | 307765 | Malcolm Leake | 0116 225 3342 | Carriageway Scheme | C | 01/04/2011 | 31/10/2011 | Red Hill Circle | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey | 23100005 | Abbey Lane | A6 | 458730 | 307165 | Malcolm Leake | 0116 225 3342 | Footway Scheme | F | 01/04/2011 | 31/10/2011 | Thurcaston Road to Corporation Road Inbound | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey | 23100005 | Abbey Lane | A6 | 458399 | 306529 | Malcolm Leake | 0116 225 3342 | Footway Scheme | F | 01/04/2011 | 31/10/2011 | Beaumont Leys to Thurcaston Road Outbound | ||||
| Leicester City Council | 2465 Leicester City | TSS | 28-Jan-11 | Leicester | 23100005 23100263 | Abbey Lane/ Beaumont Leys Lane | 458594 | 306881 | Matt Mason | 0116 299 5662 | Jnc Signal Renewals | C/Way F/Way | Temp Signals Lane closures | 2011 | 2011 | ||||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey | 23100009 | Abbey Park Road | 458690 | 306036 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey | 23100049 | All Saints Road | 458118 | 304798 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 03/01/2011 | 31/03/2011 | Junction with Jarvis Street | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23100077 | AMYSON ROAD | 463090 | 304875 | Steve Tunstall | 7789 567890 | Mains Renewal | C -F | 2 Way Lights | 243 | 5.0 | 03/05/2011 | 27/05/2011 | |||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Beamount Leys/ Fosse | 23100091 | Anstey Lane | 456660 | 306730 | Malcolm Leake | 0116 225 3342 | Carriageway Patch & Surface Scheme | C | 01/04/2011 | 31/03/2012 | All - Various sections | |||||
| Leicester City Council | 2465 Leicester City | M1 Alliance | 27-Jan-11 | EM4064 | Leicester | 23100164 | Avenue Road | 460024 | 302232 | Gas Alliance | 0116 257 4540 | Gas Mains Renewal | C/F | T B A | 66 | 16/05/2011 | 13/06/2011 | ||||
| Leicester City Council | 2465 Leicester City | NATIONAL GRID | 13/01/2011 | EMT33331 | LEICESTER | N/A | 23100549 | Aylestone Road | 458430 | 302632 | Dave Marsden | 07768 171222 | Reinforcement | Carriageway | Standard Chapter 8 | 26 | 125MM | 09/07/2010 | 18/02/2011 | LAY APPROX 26M OF 125MM AS PART OF SPECIFIC REINFORCEMENT | |
| LEICESTER CITY COUNCIL | 2465 Leicester City | PROJECT MANAGEMENT TEAM | 13.01.2011 | LEICESTER | 23104249 | Aylestone Road | A426 | 458430 | 302632 | TBA | 0116 2294101 | QBC | C & F | TBA | TBA | TBA | QBC | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Rushey Mead | 23100212 | Barkby Road | 460875 | 306763 | Prafull Shukla | 0116 225 3341 | Carriageway Repairs | C | 01/04/2011 | 31/03/2012 | Various sections along length | |||||
| Leicester City Council | 2465 Leicester City | Transport Strategy | 27/01/2011 | Leicester | Rushey Mead | 23100212 23103384 | Barkby Road/ Wyvern Road | 460989 | 306842 | Joanna Aitken | 0116 223 2117 | ped facilities at junction | closure | TBA | TBA | ON HOLD | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23100251 | BAYHAM CLOSE | 462857 | 304375 | Steve Tunstall | 7794 567890 | Mains Renewal | C -F | 2 Way Lights | 18/04/2011 | 04/05.2011 | |||||
| LEICESTER CITY COUNCIL | 2465 Leicester City | HIGHWAYS & DRAINAGE DESIGN | 24/01/2010 | LEICESTER | 23100270 | BEAUMONT WAY | 456256 | 308062 | VINAY BHANOT D SANKAR | 0116 2292576 0116 2526600 | HIGHWAY IMPROVEMENT | C-F | ROAD CLOSURE | 01/06/2011 | 01/08/2011 | BRINGING EXISTING ACESS ROAD TO ADOPTABLE STANDARDS | |||||
| LEICESTER CITY COUNCIL | 2465 Leicester City | Transport Strategy | 27/01/2011 | LEICESTER | 23100270 | BEAUMONT WAY SPEEDWAY BEAUMONT SPORTS COMPLEX | 456256 | 308062 | DAVID SANKAR ROB BATEMAN | 0116 252 6600 | TBA | Jun-11 | Aug-11 | ||||||||
| LEICESTER CITY COUNCIL | 2465 Leicester City | PROJECT MANAGEMENT TEAM | 13.01.2011 | 26393 | LEICESTER | Castle | 23100295 23101458 | BELGRAVE GATE / HAYMARKET | 459174 458756 | 305583 304617 | STEVE WARWICK | 0116 2232131 | LINING & SIGNING WORKS | Chapter 8 | TBA | TBA | ON HOLD | ||||
| Leicester City Council | 2465 Leicester City | M1 Alliance | 27-Jan-11 | EM4075 | Leicester | 23100353 | Birkenshaw Road | 456297 | 306108 | Gas Alliance | 0116 257 4540 | Gas Mains Renewal | C/F | T B A | 33 | 18/07/2011 | 08/08/2011 | ||||
| Leicester City Council | 2465 Leicester City | Openreach | 24-Jan-11 | IBZGMCUT | Leicester | 23100353 | Birkenshaw Road | 456297 | 306108 | NIGEL ROSSITER | 0121 232 7641 | Duct laying & box building. | F-V | 28m fw 72m v | TBA | TBA | KIER SITE BIRKENSHAW ROAD | ||||
| Leicestershire C.C. | Southern Area | LEICESTERSHIRE COUNTY COUNCIL | 10.10.2010 | 3511 | Oadby & Wigston Borough | Wigston | 29200066 | BLABY ROAD | B582 | Richard Clay | 0116 3058246 | Civils | Off Pk Lane Rest., Off Pk Signals | 07.02.11 | 04.04.11 | South Wigston, B582 Blaby Rd adjacent to Tesco / Embankment works and bus shelter | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | New Parks | 23100369 | Blackett Avenue | 456482 | 305754 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey | 23100410 | Border Drive | 458115 | 308162 | Malcolm Leake | 0116 225 3342 | Verge Hardening / Lay-Bys | V/Lb | Reserve | Break for moratorium | ||||||
| Leicester City Council | 2465 Leicester City | Central Networks | 25/11/2010 | K07005 | Leicester | 23100433 | Bradgate Street | 457891 457919 | 305557 305547 | Tony Purcell | 02476 424000 | Working Out Of Parked Vehicles Outside Electrical Substation. Trench Length 30M | Signing, lighting and guarding | 30M | 07-Mar-2011 | 12-Apr-2011 | DY102/130096 | ||||
| Leicester City Council | 2465 Leicester City | Openreach | 24-Jan-11 | IAZ35NVF | Leicester | 23100449 | Brandon Street | 459385 | 305971 | PAUL MUTON | 0116 238 2672 | Duct laying. demolish & rebuild box. | F | 57m fw | TBA | TBA | OUTSIDE THE NEW HEALTH CENTRE SIDE OF 54 BRANDON STREET | ||||
| Leicester City Council | 2465 Leicester City | NATIONAL GRID | 13/01/2011 | EMT3043 | LEICESTER | N/A | 23100452 | Braunstone Gate | 457825 | 304011 | Dave Marsden | 07768 171222 | Mains and Service Replacement | Footway/Carriageway | Standard Chapter 8 | 0 | connection only | TBC | TBC | Connection Only | |
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | 17037 | Leicester | Braunstone Park & Rowley Fields | 23100453 | Braunstone Lane | 454935 | 303155 | Malcolm Leake | 0116 225 3342 | Local Environment Works | LEW | 03/01/2011 | 31/03/2011 | Between nos 381 to 407 | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Braunstone Park & Rowley Fields/ Aylestone | 23100455 | Braunstone Lane East | 456796 | 301441 | Mark Barnett | 0116 225 3346 | Footway Scheme | F | Reserve | Middleton Street to City Boundary | ||||||
| Leicester City Council | 2465 Leicester City | Central Networks | 06/09/2010 | K16812 | Leicester | 23100464 | Brettell Road | 457764 457766 | 299987 299990 | At Planning Stage | N/a | LV Cable Laying & Jointing | F | Signing, lighting and guarding | 5M | 2011 | 2011 | ||||
| Leicester City Council | 2465 Leicester City | Central Networks | 04/11/2010 | K18242 | Leicester | 23100474 | Bridge Road | 460828 461003 | 304802 305305 | At Planning Stage | N/a | LV Cable Laying & Jointing | C | Signing, lighting and guarding | 70M | 2011 | 2011 | ||||
| Leicester City Council | 2465 Leicester City | M1 Alliance | 27-Jan-11 | EM4074 | Leicester | 23100533 | Burleys Way | 458565 | 304980 | Gas Alliance | 0116 257 4540 | Gas Mains Renewal | C/F | T B A | 170 | 28/03/2011 | 09/05/2011 | ||||
| LEICESTER CITY COUNCIL | 2465 Leicester City | Transport Strategy | 27/01/2011 | LEICESTER | 23100540 | BURNMOOR STREET | 458327 | 302898 | DAVID SANKAR | 0116 252 6600 | TRAFFIC IMPROVEMENTS | May-11 | May-11 | SECTION 278 WORKS | |||||||
| Leicester City Council | 2465 Leicester City | Central Networks | 06/09/2010 | K16812 | Leicester | 23100574 | Camfield Rise | 457764 457762 | 299987 299985 | At Planning Stage | N/a | LV Cable Laying & Jointing | F | Signing, lighting and guarding | 5M | 2011 | 2011 | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Castle | 23100598 | Carlton Street | 458700 | 303841 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | TSS | 28-Jan-11 | Leicester | 23100615 23102921 | Catherine Street/ Surrey Street | 459950 | 305938 | Alex Maitland | 0116 299 5668 | Pelican Renewal | Feb-11 | Feb-11 | ||||||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23104401 | CENTURY COURT | 463077 | 304800 | Steve Tunstall | 7789 567890 | Mains Renewal | C -F | 14/03/2011 | 08/04/2011 | ||||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Knighton | 23100649 | Chaplel Lane | 459744 | 301538 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | Welford Road to Knighton Road blacktop F/W only | |||||
| Leicester City Council | 2465 Leicester City | M1 Alliance | 27-Jan-11 | EM4073 | Leicester | 23100691 | Christow Street | 459512 | 305200 | Gas Alliance | 0116 257 4540 | Gas Mains Renewal | C/F | T B A | 205 | 31/05/2011 | 04/07/2011 | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | 16075 | Leicester | Evington | 23100694 | Church Road | 462791 | 302770 | Rupert Bedder | 0116 225 3376 | Local Environment Works | LEW | 14/02/2011 | 07/03/2011 | Provide Layby outside St Denys Church | ||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23100734 | COLEMAN ROAD | 461557 | 305324 | Steve Tunstall | 7794 567890 | Mains Renewal | C -F | 2 Way Lights | 14/03/2011 | 15/04/2011 | Jnc Waterfield Close to outside 428 STW and LCC have liaised on these works | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Coleman/ Evington | 23100734 | Coleman Road | 461917 | 304442 | Prafull Shukla | 0116 225 3341 | Carriageway Patch & Surface Scheme | C | 14/02/2011 | 30/04/2011 | Broad Avenue to Ambulance Hospital Entrance STW and LCC have liaised on these works | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Coleman | 23100734 | Coleman Road | 461804 | 304522 | Prafull Shukla | 0116 225 3341 | Carriageway Repairs | C | 14/02/2011 | 30/04/2011 | All STW and LCC have liaised on these works | |||||
| Leicester City Council | 2465 Leicester City | NATIONAL GRID | 13/01/2011 | EMT33331 | LEICESTER | N/A | 23100754 | Commercial Square | 458677 | 302464 | Dave Marsden | 07768 171222 | Reinforcement | Carriageway | Standard Chapter 8 | 0 | 180MM | 09/07/2010 | 18/02/2011 | ABANDON APPROX 14M OF 180MM AS PART OF SPECIFIC REINFORCEMENT | |
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Castle | 23100833 | Crescent Street | 458967 | 303828 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Latimer | 23100847 | Cross Street | 459341 | 306245 | Prafull Shukla | 0116 225 3341 | Carriageway Repairs | C | 08/11/2010 | 30/03/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | New Parks | 23100880 | Darlington Road | 456500 | 305883 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23100855 | DAVENPORT ROAD | 462791 | 304560 | Steve Tunstall | 7794 567890 | Mains Renewal | C -F | 2 Way Lights | 28/02/2011 | 05/04/2011 | |||||
| LEICESTER CITY COUNCIL | 2465 Leicester City | HIGHWAYS & DRAINAGE DESIGN | 24/01/2010 | LEICESTER | 23100895 | DE MONTFORT STREET | 459426 | 303723 | TIM BROWN HARSHAD SOLANKI | 0116 2232197 & 2232194 | HIGHWAY IMPROVEMENT | C-F | TM SIDE CLOSURE | 11/01/2011 | 01/03/2011 | ||||||
| Leicester City Council | 2465 Leicester City | M1 Alliance | 27-Jan-11 | EM3169 | THURNBY | 23100929 | Dominion Road | 455029 | 305510 | Gas Alliance | 0116 257 4540 | Gas Mains Renewal | C/F | T B A | TBC | TBC | **GOVERNOR WORK - ENGINEERING DIFFICULTIES - TBC** | ||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23100933 | DONNETT CLOSE | 462960 | 304825 | Steve Tunstall | 7794 567890 | Mains Renewal | C -F | 2 Way Lights | 18/05/2011 | 01/06/2011 | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Evington |
23100944 | Downing Drive | 463510 | 303356 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | Spencrfield Lane to Chorley Wood road | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23100954 | DUDLEY AVENUE | 463755 | 304752 | Steve Tunstall | 7794 567890 | Mains Renewal | C -F | 2 Way Lights | 559 | 5.0 | 12/04/2011 | 19/05/2011 | |||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23100955 | DUDLEY CLOSE | 463187 | 305010 | Steve Tunstall | 7795 567890 | Mains Renewal | C -F | 2 Way Lights | 81 | 5.0 | 18/04/2011 | 06/05/2011 | |||
| LEICESTER CITY COUNCIL | 2465 Leicester City | HIGHWAYS & DRAINAGE DESIGN | 24/01/2010 | LEICESTER | 23100993 | EAST PARK ROAD | 460315 | 303516 | HARSHAD SOLANKI | 0116 2232194 | HIGHWAY IMPROVEMENT | C-F | TM OFF PEAK CLOSURE | 01/01/2011 | 01/03/2011 | WAITING FUNDING | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Eyres Monsell | 23101001 | Ebchester Road | 457304 | 299528 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | 17035 | Leicester | Humberstone and Hamilton | 23104451 | Edgefield Close/ Hamilton Lake | 462704 | 306989 | Malcolm Leake | 0116 225 3342 | Local Environment Works | LEW | 10/01/2010 | 31/03/2011 | All | ||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23101028 | ELMCROFT AVENUE | 462879 | 305159 | Steve Tunstall | 7796 567890 | Mains Renewal | C -F | 2 Way Lights | 115 | 5.0 | 18/04/2011 | 16/05/2011 | |||
| Leicestershire C.C. | Southern Area | LEICESTERSHIRE COUNTY COUNCIL | 10.10.2010 | Blaby District | Whetstone | ENDERBY ROAD | B583 | Phil Bickley | 0116 3052202 | Major works | Night time closures | 12.08.10 | 31.03.11 | Network Rail works | |||||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Evington | 23101059 | Ethel Road | 462754 | 303718 | Prafull Shukla | 0116 225 3341 | Carriageway Surface Scheme | C | 31/03/2011 | 30/04/2011 | Junction with Whiehall Road | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Knighton | 23101060 | Eton Close | 459880 | 301717 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | NATIONAL GRID | 13/01/2011 | EMT33331 | LEICESTER | N/A | 23101061 | Euston Street | 458816 | 302473 | Dave Marsden | 07768 171222 | Reinforcement | Carriageway | Standard Chapter 8 | 0 | 6"DI | 09/07/2010 | 18/02/2011 | ABANDON APPROX 22M OF 6"DI AS PART OF SPECIFIC REINFORCEMENT | |
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Stoneygate | 23101069 | Evington Drive | 461200 | 303430 | Mark Barnett | 0116 225 3346 | Carriageway Patch & Surface Scheme | C | 01/03/2011 | 30/04/2011 | Evington Valley Road to Mayflower Road | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Stoneygate | 23101069 | Evington Drive | 461237 | 303440 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 01/03/2011 | 30/04/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Stoneygate | 23101077 | Evington Road | 460447 | 303451 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 08/11/2010 | 30/03/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Braunstone Park & Rowley Fields /Westcotes/ Western Park |
23101152 | Fosse Road South PH2 | 457141 | 303584 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 01/03/2011 | 30/04/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Fosse | 23101152 | Fosse Road South | 457120 | 303180 | Malcolm Leake | 0116 225 3342 | Carriageway Surface Scheme | C | 01/03/2011 | 30/04/2011 | Upperton Road to Fullhurst Avenue | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Braunstone Park & Rowley Fields /Westcotes/ Western Park |
23101152 | Fosse Road South PH1 | 457141 | 303584 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 01/03/2011 | 30/04/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Knighton | 23101181 | Freemantle Road | 461144 | 302254 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | Guildford Road to city boundary | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23101207 | GAMEL ROAD | 462760 | 304185 | Steve Tunstall | 7797 567890 | Mains Renewal | C -F | 2 Way Lights | 212 | 5.0 | 18/04/2011 | 06/06/2011 | |||
| Leicester City Council | 2465 Leicester City | Openreach | 24-Jan-11 | IAZ7KGAD | Leicester | 23101226 | Gedge Way | 458411 | 300813 | LESLIE SKINNER | '01162382649 | Duct laying & box building. | C-F | 5m cw 103m fw | TBA | TBA | O/S MARRIOTT SCHOOL MARRIOTT ROAD,LEICESTER,,LE2 6NS | ||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23101230 | GERVAS ROAD | 463107 | 305154 | Steve Tunstall | 7799 567890 | Mains Renewal | C -F | 2 Way Lights | 718 | 5.0 | 14/03/2011 | 26/04/2011 | |||
| Leicester City Council | 2465 Leicester City | M1 Alliance | 27-Jan-11 | EM4066 | Leicester | 23101262 | Gleneagles Avenue | 460824 | 306942 | Gas Alliance | 0116 257 4540 | Gas Mains Renewal | C/F | T B A | 372 | 22/09/2011 | 23/12/2011 | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Rushey Mead | 23101262 | Gleneagles Avenue | 460772 | 307041 | Prafull Shukla | 0116 225 3341 | Carriageway Repairs | C | 01/04/2011 | 31/03/2012 | Wyvern Avenue to Roseway | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Stoneygate | 23101282 | Glossop Street | 460397 | 303548 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 01/03/2011 | 30/04/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23101295 | GOODWOOD CRESCENT | 462758 | 303860 | Steve Tunstall | 7802 567890 | Mains Renewal | C -F | 2 Way Lights | 242 | 5.0 | 31/01/2011 | 23/02/2011 | |||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | Leicester | 23101296 | GOODWOOD ROAD | 462807 | 304832 | Steve Tunstall | 07788 567890 | Mains Renewal | C -F | 2 Way Lights | 58 | 5.0 | 04/02/2011 | 31/03/2011 | |||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Castle | 23101308 | Gower Street | 459045 | 305101 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | 23101317 | Granby Street | 458868 | 304436 | Brian Hoyle | 0116 225 3347 | Footway & Carriageway Scheme | C/F | ROAD CLOSURE& T.M. | Mar-11 | Nov-11 | Between Northampton Street abd Rutland Street | |||||
| LEICESTER CITY COUNCIL | 2465 Leicester City | PROJECT MANAGEMENT TEAM | 13.01.2011 | LEICESTER | 23102804 23103209 23101317 | GRANBY STREET & BELVOIR STREET/ RUTLAND STREET JUNCTION | 459450 459226 458868 | 304727 304154 304436 | SATBIR KAUR | 0116 2294104 | RECONSTRUCTION OF FOOTWAYS & JUNCTION INCLUDING CONTRAFLOW CYCLE LANE & TOUCAN CROSSING | C/F | TBA | Mar-11 | Sep-11 | AKA GRANBY STREET GATEWAY CYCLE LINK | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 28/01/2011 | Leicester | Castle | 23101324 | Granville Road | 459682 | 303497 | Prafull Shukla | 0116 225 3341 | Footway Scheme | F | 01/04/2011 | 31/03/2012 | All | |||||
| Leicester City Council | 2465 Leicester City | TSS | 28-Jan-11 | Leicester | 23101324 23102165 | Granville Road/ New Walk | 459712 | 303538 | Hardeep Nijar | 0116 299 5667 | Pelican Renewal | 2011 | 2011 | ||||||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23101340 | GREENACRE DRIVE | 462701 | 303958 | Steve Tunstall | 7794 567890 | Mains Renewal | C -F | 2 Way Lights | 28/03/2011 | 21/04/2011 | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23101360 | GREYSTONE AVENUE | 462861 | 304615 | Steve Tunstall | 7794 567890 | Mains Renewal | C -F | 2 Way Lights | 29/04/2011 | 23/05/2011 | |||||
| Leicester City Council | 2465 Leicester City | M1 Alliance | 27-Jan-11 | E0B2156970 | Glenfield | 23101363 | Groby Road | 455370 | 306459 | Gas Alliance | 0116 257 4540 | Gas Mains Renewal | C/F | T B A | 10/01/2011 | 01/04/2011 | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey | 23101390 | Halifax Drive | 458250 | 307520 | Malcolm Leake | 0116 225 3342 | Carriageway Patch & Surface Scheme | C | 01/03/2011 | 30/04/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey | 23101390 | Halifax Drive | 458282 | 307548 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 01/03/2011 | 30/04/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | Transport Strategy | 27/01/2011 | Leicester | Abbey | 23101390 | Halifax Drive | 485207 | 307461 | Adele Harrison | 0116 223 2118 | refuge | road closure | Sep-10 | Oct-11 | ON HOLD | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23101427 | HARRINGWORTH ROAD | 462759 | 303916 | Steve Tunstall | 7804 567890 | Mains Renewal | C -F | 2 Way Lights | 491 | 5.0 | 31/01/2011 | 11/03/2011 | |||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Stoneygate | 23101467 | Hazelwood Road | 460661 | 303441 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 01/03/2011 | 30/04/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Abbey | 23101468 | Heacham Drive | 456782 | 307169 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 03/01/2011 | 31/03/2011 | All | |||||
| Leicester City Council | 2465 Leicester City | Severn Trent Water | 07/01/2011 | A5W/00886 | LEICESTER | 23101504 | HERTHULL ROAD | 463526 | 304895 | Steve Tunstall | 7805 567890 | Mains Renewal | C -F | 2 Way Lights | 289 | 5.0 | 14/02/2011 | 11/03/2011 | |||
| LEICESTER CITY COUNCIL | 2465 Leicester City | Transport Strategy | 27/01/2011 | LEICESTER | ABBEY | 23101517 | HIGHCROSS STREET | 458200 | 304955 | TBC | 0116 2527287 | HIGHWAY & JUNCTION IMP | C & F | TBA | 01/07/2010 | 31/05/2011 | QBC | ||||
| Leicester City Council | 2465 Leicester City | City Highways | 21.01.2011 | Leicester | Stoneygate | 23101523 | Highway Road | 461275 | 302742 | Malcolm Leake | 0116 225 3342 | Carriageway Repairs | C | 01/03/2011 | 30/04/2011 | All | |||||
